Produce | Grower | Method | Location |
---|---|---|---|
Carrot (700g) | |||
Chard: Rainbow (250g) | |||
Cucumber (1 ea) | |||
Garlic: Fresh (1 ea) | |||
Kohlrabi (1 ea) | |||
Lettuce (1 ea) | |||
Mangetout (300g) or Bean: Flat (400g) | |||
Onion (700g) | |||
Potato (1.5kg) | |||
Tomato (600g) |
Produce | Grower | Method | Location |
---|---|---|---|
Carrot (525g) | |||
Cucumber (1 ea) | |||
Garlic: Fresh (1 ea) | |||
Lettuce (1 ea) | |||
Mangetout (225g) or Bean: Flat (300g) | |||
Onion (525g) | |||
Potato (1.1kg) | |||
Tomato (450g) |
Produce | Grower | Method | Location |
---|---|---|---|
Carrot (350g) | |||
Cucumber (1 ea) | |||
Garlic: Fresh (1 ea) | |||
Lettuce (1 ea) | |||
Mangetout (150g) or Bean: Flat (200g) | |||
Onion (350g) | |||
Potato (750g) | |||
Tomato (300g) |
Produce | Grower | Method | Location |
---|---|---|---|
Bean: Flat (100g) or Mangetout (80g) | |||
Carrot (175g) | |||
Cucumber (1 ea) | |||
Garlic: Fresh (1 ea) | |||
Lettuce (1 ea) | |||
Onion (180g) | |||
Potato (375g) | |||
Tomato (150g) |
Produce | Grower | Method | Location |
---|---|---|---|
Apple (1 ea) | |||
Banana (1 ea) | |||
Lemon (1 ea) | |||
Mandarin (1 ea) | |||
Orange (1 ea) |
Produce | Grower | Method | Location |
---|---|---|---|
Apple (1 ea) | |||
Banana (1 ea) | |||
Lemon (1 ea) | |||
Mandarin (1 ea) | |||
Orange (1 ea) |
Produce | Grower | Method | Location |
---|---|---|---|
Carrot (700g) | |||
Celery (1 ea) | |||
Chilli: Red (1 ea) | |||
Courgette (900g) | |||
Mangetout (300g) or Bean: Flat (400g) | |||
Onion (700g) | |||
Pak Choi (1 ea) | |||
Potato (1.5kg) | |||
Spring Greens (1 ea) | |||
Tomato (600g) |
Produce | Grower | Method | Location |
---|---|---|---|
Carrot (525g) | |||
Celery (1 ea) | |||
Courgette (600g) | |||
Mangetout (225g) or Bean: Flat (300g) | |||
Onion (525g) | |||
Potato (1g) | |||
Spring Greens (1000 ea) | |||
Tomato (450g) |
Produce | Grower | Method | Location |
---|---|---|---|
Bean: Flat (200g) or Mangetout (150g) | |||
Carrot (350g) | |||
Celery (1 ea) | |||
Courgette (450g) | |||
Onion (350g) | |||
Potato (750g) | |||
Spring Greens (1 ea) | |||
Tomato (300g) |
Produce | Grower | Method | Location |
---|---|---|---|
Carrot (175g) | |||
Celery (1 ea) | |||
Courgette (225g) | |||
Mangetout (75g) or Bean: Flat (100g) | |||
Onion (175g) | |||
Potato (375g) | |||
Spring Greens (1 ea) | |||
Tomato (150g) |
Produce | Grower | Method | Location |
---|---|---|---|
Apple (1 ea) | |||
Banana (1 ea) | |||
Kiwifruit (1 ea) | |||
Orange (1 ea) | |||
Pear (1 ea) |
Produce | Grower | Method | Location |
---|---|---|---|
Apple (1 ea) | |||
Banana (1 ea) | |||
Kiwifruit (1 ea) | |||
Orange (1 ea) | |||
Pear (1 ea) |
Produce | Grower | Method | Location |
---|---|---|---|
Avocado (1 ea) | |||
Beetroot (1kg) | |||
Bell Pepper: Red (1 ea) or Mangetout (150g) | |||
Carrot (700g) | |||
Mushroom (220g) | |||
Onion (700g) | |||
Pepper (1 ea) | |||
Potato (1.6kg) | |||
Spinach (480g) or Lettuce (2 ea) | |||
Tomato (700g) |
Produce | Grower | Method | Location |
---|---|---|---|
Avocado (1 ea) | |||
Beetroot (750g) | |||
Bell Pepper: Red (1 ea) or Mangetout (225g) | |||
Carrot (525g) | |||
Onion (525g) | |||
Pepper (1 ea) | |||
Potato (1.2kg) | |||
Spinach (360g) or Lettuce (2 ea) |
Produce | Grower | Method | Location |
---|---|---|---|
Avocado (1 ea) | |||
Beetroot (500g) | |||
Carrot (350g) | |||
Lettuce (1 ea) or Spinach (240g) | |||
Mangetout (150g) or Bell Pepper: Red (1 ea) | |||
Onion (350g) | |||
Pepper (1 ea) | |||
Potato (800g) |
Produce | Grower | Method | Location |
---|---|---|---|
Avocado (1 ea) | |||
Beetroot (250g) | |||
Bell Pepper: Red (1 ea) or Mangetout (75g) | |||
Carrot (175g) | |||
Onion (175g) | |||
Pepper (1 ea) | |||
Potato (400g) | |||
Spinach (120g) or Lettuce (1 ea) |
Produce | Grower | Method | Location |
---|---|---|---|
Apple (1 ea) | |||
Banana (1 ea) | |||
Clementine (1 ea) | |||
Orange (1 ea) | |||
Pear (1 ea) |
Produce | Grower | Method | Location |
---|---|---|---|
Apple (1 ea) | |||
Banana (1 ea) | |||
Clementine (1 ea) | |||
Orange (1 ea) | |||
Pear (1 ea) |